Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Kaviar | Platinum Papaya | |
h | Kaviar | Devils Velvet | 61.4% |
h | Kaviar | Velvet Gelato [3g] | 60% |
h | Kaviar | Hybrid | |
s | Kaviar | Liquid Violet | 61% |
s | Kaviar | Chiesel Slurricane | 60.7% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Indica | 18.1% | |
h | Pineapple Donut | 27.3% | |
h | MAC Cherry Breath | 19.4% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Dutch Boy | Point Break | 22.9% |
i | Dutch Boy | White Truffle | 21% |
h | 14er Boulder | Pupcake | 26.8% |
h | Bloom County | Grape Gasoline | 26.2% |
h | iion | Garlikandee | 23.8% |
h | Artsy Cannabis | Super Stylin | 23.4% |
h | Psycho Somatic Dante's Wrath #48 | 21.5% | |
h | High Country H | Lemon Cherry Gelato | 19.1% |
h | Artsy Cannabis | Gob | |
h | Bloom County | Show Stopper | |
s | High Country H | Cheetoz | 23.1% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Golden Meds | Vader OG | 24.1% |
h | Ripped Off Runtz | 24.1% | |
h | Rare Dankness | Gold Member | 23.9% |
h | Bonsai Cultiva | Rainbows At Night | 0.89% |
s | Tropicana Banana | 25.3% | |
s | Somatic | Lemon Fresh | 23% |
s | Somatic | Gastopia | 17.8% |
s | Rare Dankness | Apple Runtz | |
s | Rare Dankness | Jungle Pie |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Grasshopper Fa | White Tahoe Cookies | 22.8% |
i | Grasshopper Fa | Van Helsing | 21.2% |
i | Grasshopper Fa | Strawnana | 20.3% |
i | White Truffle | ||
h | MAC | 24.5% | |
h | Grasshopper Fa | Wedding Cake | 22.5% |
h | Westpine Selec | Blue Dream | 20.3% |
h | Grasshopper Fa | Gary Payton | 20.2% |
h | Shift | Red Velvet x Gary Payton | |
s | Westpine Selec | Lemon Custard | 22.2% |
s | Westpine Selec | White 99 | 20.6% |
s | Westpine Selec | Alien Bubba x Super Lemon Haze | 15.0% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Everyday Weed | Zereos | 18.8% |
h | Apple Tartz | 22.9% | |
h | Shift | Commando #17 | 18.1% |
h | Don Carlos | 17.2% | |
h | Shift | Blueberry Headband | 14.6% |
h | Shift | Fat Bastard | |
s | Shift | Goat Gas | 18.6% |
s | Everyday Weed | Miami Beach | 18.5% |
s | Westpine Selec | Durban Cookies | 0.95% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
h | Everyday Weed | G.A.G | 15.8% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
h | Artsy Cannabis | Kandy Chrome |